| |||
65° |
| ||
| Clear | 65°/47° | ||
| Clear sky | |||
Roseville, CAMonday 4:21 pm PDTChange location
| |
65° |
|
| Clear | 65°/47° |
| Clear sky | |
Daily Forecast | |||||||
Today 65° 47° ![]() | Tue 14 68° 47° ![]() | Wed 15 68° 49° ![]() | Thu 16 63° 42° ![]() | Fri 17 67° 42° ![]() | Sat 18 71° 47° ![]() | Sun 19 68° 53°
| |
Daily Forecast | |||||||
Today 65° 47° ![]() | Tue 14 68° 47° ![]() | Wed 15 68° 49° ![]() | Thu 16 63° 42°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 64° | Sunrise / Sunset | 6:31am / 7:39pm | |
| High / Low | 65°/47° | Wind | SE 5-10mph | |
| Humidity | 63% | Dew Point | 50.61° | |
| UV Index | 6 of 10 | Pressure | 1019 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 64° | |||
| Sunrise / Sunset | 6:31am / 7:39pm | |||
| High / Low | 65°/47° | |||
| Wind | SE 5-10mph | |||
| Humidity | 63% | |||
| Dew Point | 50.61° | |||
| UV Index | 6 of 10 | |||
| Pressure | 1019 hPa | |||
Hourly Forecast | |||||||
Now 65° ![]() | 5 pm 65° ![]() | 6 pm 64° ![]() | 7 pm 62° ![]() | 8 pm 59° ![]() | 9 pm 56° ![]() | 10 pm 53°
| |
Hourly Forecast | |||||||
Now 65° ![]() | 5 pm 65° ![]() | 6 pm 64° ![]() | 7 pm 62°
| ||||









