| |||
98° |
| ||
| Clear | 98°/64° | ||
| Clear sky | |||
Roseville, CAWednesday 2:49 pm PDTChange location
| |
98° |
|
| Clear | 98°/64° |
| Clear sky | |
Daily Forecast | |||||||
Today 98° 64° ![]() | Thu 8 99° 65° ![]() | Fri 9 98° 67° ![]() | Sat 10 76° 60° ![]() | Sun 11 73° 54° ![]() | Mon 12 74° 59° ![]() | Tue 13 75° 59°
| |
Daily Forecast | |||||||
Today 98° 64° ![]() | Thu 8 99° 65° ![]() | Fri 9 98° 67° ![]() | Sat 10 76° 60°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 96° | Sunrise / Sunset | 7:06am / 6:38pm | |
| High / Low | 98°/64° | Wind | E/SE 5-10mph | |
| Humidity | 25% | Dew Point | 53.33° | |
| UV Index | 6 of 10 | Pressure | 1011 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 96° | |||
| Sunrise / Sunset | 7:06am / 6:38pm | |||
| High / Low | 98°/64° | |||
| Wind | E/SE 5-10mph | |||
| Humidity | 25% | |||
| Dew Point | 53.33° | |||
| UV Index | 6 of 10 | |||
| Pressure | 1011 hPa | |||
Hourly Forecast | |||||||
Now 98° ![]() | 3 pm 98° ![]() | 4 pm 98° ![]() | 5 pm 98° ![]() | 6 pm 94° ![]() | 7 pm 88° ![]() | 8 pm 80°
| |
Hourly Forecast | |||||||
Now 98° ![]() | 3 pm 98° ![]() | 4 pm 98° ![]() | 5 pm 98°
| ||||

