| |||
75° |
| ||
| Clouds | 103°/69° | ||
| Broken clouds | |||
Roseville, CAWednesday 7:47 am PDTChange location
| |
75° |
|
| Clouds | 103°/69° |
| Broken clouds | |
Daily Forecast | |||||||
Today 103° 69° ![]() | Thu 10 98° 72° ![]() | Fri 11 93° 67° ![]() | Sat 12 86° 62° ![]() | Sun 13 88° 58° ![]() | Mon 14 90° 62° ![]() | Tue 15 88° 64°
| |
Daily Forecast | |||||||
Today 103° 69° ![]() | Thu 10 98° 72° ![]() | Fri 11 93° 67° ![]() | Sat 12 86° 62°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 75° | Sunrise / Sunset | 6:41am / 7:23pm | |
| High / Low | 103°/69° | Wind | W/NW 5-10mph | |
| Humidity | 12% | Dew Point | 36.95° | |
| UV Index | 8 of 10 | Pressure | 1016 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 75° | |||
| Sunrise / Sunset | 6:41am / 7:23pm | |||
| High / Low | 103°/69° | |||
| Wind | W/NW 5-10mph | |||
| Humidity | 12% | |||
| Dew Point | 36.95° | |||
| UV Index | 8 of 10 | |||
| Pressure | 1016 hPa | |||
Hourly Forecast | |||||||
Now 74° ![]() | 8 am 75° ![]() | 9 am 76° ![]() | 10 am 79° ![]() | 11 am 84° ![]() | 12 pm 91° ![]() | 1 pm 98°
| |
Hourly Forecast | |||||||
Now 74° ![]() | 8 am 75° ![]() | 9 am 76° ![]() | 10 am 79°
| ||||








