| |||
56° |
| ||
| Clouds | 72°/54° | ||
| Broken clouds | |||
Roseville, CAMonday 1:17 am PDTChange location
| |
56° |
|
| Clouds | 72°/54° |
| Broken clouds | |
Daily Forecast | |||||||
Today 72° 54° ![]() | Tue 27 67° 51° ![]() | Wed 28 69° 45° ![]() | Thu 29 68° 51° ![]() | Fri 30 68° 51° ![]() | Sat 31 63° 48° ![]() | Sun 1 70° 51°
| |
Daily Forecast | |||||||
Today 72° 54° ![]() | Tue 27 67° 51° ![]() | Wed 28 69° 45° ![]() | Thu 29 68° 51°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 55° | Sunrise / Sunset | 7:25am / 6:12pm | |
| High / Low | 72°/54° | Wind | S/SE 5-10mph | |
| Humidity | 56% | Dew Point | 49.33° | |
| UV Index | 4 of 10 | Pressure | 1020 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 55° | |||
| Sunrise / Sunset | 7:25am / 6:12pm | |||
| High / Low | 72°/54° | |||
| Wind | S/SE 5-10mph | |||
| Humidity | 56% | |||
| Dew Point | 49.33° | |||
| UV Index | 4 of 10 | |||
| Pressure | 1020 hPa | |||
Hourly Forecast | |||||||
Now 56° ![]() | 2 am 56° ![]() | 3 am 56° ![]() | 4 am 55° ![]() | 5 am 54° ![]() | 6 am 55° ![]() | 7 am 54°
| |
Hourly Forecast | |||||||
Now 56° ![]() | 2 am 56° ![]() | 3 am 56° ![]() | 4 am 55°
| ||||










