| |||
81° |
| ||
| Clear | 96°/63° | ||
| Clear sky | |||
Roseville, CAMonday 10:19 am PDTChange location
| |
81° |
|
| Clear | 96°/63° |
| Clear sky | |
Daily Forecast | |||||||
Today 96° 63° ![]() | Tue 16 98° 66° ![]() | Wed 17 101° 67° ![]() | Thu 18 95° 62° ![]() | Fri 19 87° 60° ![]() | Sat 20 89° 56° ![]() | Sun 21 94° 57°
| |
Daily Forecast | |||||||
Today 96° 63° ![]() | Tue 16 98° 66° ![]() | Wed 17 101° 67° ![]() | Thu 18 95° 62°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 82° | Sunrise / Sunset | 5:39am / 8:31pm | |
| High / Low | 96°/63° | Wind | S 10-15mph | |
| Humidity | 37% | Dew Point | 57.52° | |
| UV Index | 10 of 10 | Pressure | 1012 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 82° | |||
| Sunrise / Sunset | 5:39am / 8:31pm | |||
| High / Low | 96°/63° | |||
| Wind | S 10-15mph | |||
| Humidity | 37% | |||
| Dew Point | 57.52° | |||
| UV Index | 10 of 10 | |||
| Pressure | 1012 hPa | |||
Hourly Forecast | |||||||
Now 81° ![]() | 11 am 81° ![]() | 12 pm 83° ![]() | 1 pm 87° ![]() | 2 pm 92° ![]() | 3 pm 95° ![]() | 4 pm 96°
| |
Hourly Forecast | |||||||
Now 81° ![]() | 11 am 81° ![]() | 12 pm 83° ![]() | 1 pm 87°
| ||||
