| |||
48° |
| ||
| Clear | 66°/48° | ||
| Clear sky | |||
Roseville, CAWednesday 11:59 pm PSTChange location
| |
48° |
|
| Clear | 66°/48° |
| Clear sky | |
Daily Forecast | |||||||
Today 66° 48° ![]() | Thu 5 64° 42° ![]() | Fri 6 65° 42° ![]() | Sat 7 70° 46° ![]() | Sun 8 70° 50° ![]() | Mon 9 72° 53° ![]() | Tue 10 70° 54°
| |
Daily Forecast | |||||||
Today 66° 48° ![]() | Thu 5 64° 42° ![]() | Fri 6 65° 42° ![]() | Sat 7 70° 46°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 46° | Sunrise / Sunset | 6:33am / 6:00pm | |
| High / Low | 66°/48° | Wind | S/SE 5-10mph | |
| Humidity | 53% | Dew Point | 45.16° | |
| UV Index | 4 of 10 | Pressure | 1020 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 46° | |||
| Sunrise / Sunset | 6:33am / 6:00pm | |||
| High / Low | 66°/48° | |||
| Wind | S/SE 5-10mph | |||
| Humidity | 53% | |||
| Dew Point | 45.16° | |||
| UV Index | 4 of 10 | |||
| Pressure | 1020 hPa | |||
Hourly Forecast | |||||||
Now 48° ![]() | 12 am 48° ![]() | 1 am 47° ![]() | 2 am 47° ![]() | 3 am 46° ![]() | 4 am 44° ![]() | 5 am 42°
| |
Hourly Forecast | |||||||
Now 48° ![]() | 12 am 48° ![]() | 1 am 47° ![]() | 2 am 47°
| ||||






