| |||
43° |
| ||
| Mist | 57°/40° | ||
| Mist | |||
Roseville, CAFriday 7:59 pm PSTChange location
| |
43° |
|
| Mist | 57°/40° |
| Mist | |
Daily Forecast | |||||||
Today 57° 40° ![]() | Sat 6 60° 41° ![]() | Sun 7 61° 48° ![]() | Mon 8 63° 48° ![]() | Tue 9 64° 49° ![]() | Wed 10 65° 51° ![]() | Thu 11 66° 51°
| |
Daily Forecast | |||||||
Today 57° 40° ![]() | Sat 6 60° 41° ![]() | Sun 7 61° 48° ![]() | Mon 8 63° 48°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 40° | Sunrise / Sunset | 7:08am / 4:43pm | |
| High / Low | 57°/40° | Wind | S 0-5mph | |
| Humidity | 49% | Dew Point | 33.44° | |
| UV Index | 2 of 10 | Pressure | 1023 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 40° | |||
| Sunrise / Sunset | 7:08am / 4:43pm | |||
| High / Low | 57°/40° | |||
| Wind | S 0-5mph | |||
| Humidity | 49% | |||
| Dew Point | 33.44° | |||
| UV Index | 2 of 10 | |||
| Pressure | 1023 hPa | |||
Hourly Forecast | |||||||
Now 44° ![]() | 8 pm 43° ![]() | 9 pm 45° ![]() | 10 pm 44° ![]() | 11 pm 46° ![]() | 12 am 46° ![]() | 1 am 41°
| |
Hourly Forecast | |||||||
Now 44° ![]() | 8 pm 43° ![]() | 9 pm 45° ![]() | 10 pm 44°
| ||||









