| |||
42° |
| ||
| Mist | 58°/39° | ||
| Mist | |||
Roseville, CAWednesday 11:44 pm PSTChange location
| |
42° |
|
| Mist | 58°/39° |
| Mist | |
Daily Forecast | |||||||
Today 58° 39° ![]() | Thu 4 59° 42° ![]() | Fri 5 60° 45° ![]() | Sat 6 63° 48° ![]() | Sun 7 62° 50° ![]() | Mon 8 63° 48° ![]() | Tue 9 63° 50°
| |
Daily Forecast | |||||||
Today 58° 39° ![]() | Thu 4 59° 42° ![]() | Fri 5 60° 45° ![]() | Sat 6 63° 48°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 37° | Sunrise / Sunset | 7:06am / 4:43pm | |
| High / Low | 58°/39° | Wind | NW 5-10mph | |
| Humidity | 44% | Dew Point | 33.03° | |
| UV Index | 1 of 10 | Pressure | 1019 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 37° | |||
| Sunrise / Sunset | 7:06am / 4:43pm | |||
| High / Low | 58°/39° | |||
| Wind | NW 5-10mph | |||
| Humidity | 44% | |||
| Dew Point | 33.03° | |||
| UV Index | 1 of 10 | |||
| Pressure | 1019 hPa | |||
Hourly Forecast | |||||||
Now 42° ![]() | 12 am 42° ![]() | 1 am 42° ![]() | 2 am 43° ![]() | 3 am 44° ![]() | 4 am 44° ![]() | 5 am 45°
| |
Hourly Forecast | |||||||
Now 42° ![]() | 12 am 42° ![]() | 1 am 42° ![]() | 2 am 43°
| ||||









