| |||
48° |
| ||
| Clear | 64°/44° | ||
| Clear sky | |||
Roseville, CAThursday 7:40 am PSTChange location
| |
48° |
|
| Clear | 64°/44° |
| Clear sky | |
Daily Forecast | |||||||
Today 64° 44° ![]() | Fri 6 66° 42° ![]() | Sat 7 70° 46° ![]() | Sun 8 71° 50° ![]() | Mon 9 72° 53° ![]() | Tue 10 71° 54° ![]() | Wed 11 69° 52°
| |
Daily Forecast | |||||||
Today 64° 44° ![]() | Fri 6 66° 42° ![]() | Sat 7 70° 46° ![]() | Sun 8 71° 50°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 44° | Sunrise / Sunset | 6:31am / 6:01pm | |
| High / Low | 64°/44° | Wind | N/NW 10-15mph | |
| Humidity | 51% | Dew Point | 39.94° | |
| UV Index | 4 of 10 | Pressure | 1021 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 44° | |||
| Sunrise / Sunset | 6:31am / 6:01pm | |||
| High / Low | 64°/44° | |||
| Wind | N/NW 10-15mph | |||
| Humidity | 51% | |||
| Dew Point | 39.94° | |||
| UV Index | 4 of 10 | |||
| Pressure | 1021 hPa | |||
Hourly Forecast | |||||||
Now 47° ![]() | 8 am 48° ![]() | 9 am 48° ![]() | 10 am 50° ![]() | 11 am 54° ![]() | 12 pm 58° ![]() | 1 pm 63°
| |
Hourly Forecast | |||||||
Now 47° ![]() | 8 am 48° ![]() | 9 am 48° ![]() | 10 am 50°
| ||||



