| |||
50° |
| ||
| Clouds | 64°/49° | ||
| Overcast clouds | |||
Roseville, CASunday 3:48 am PSTChange location
| |
50° |
|
| Clouds | 64°/49° |
| Overcast clouds | |
Daily Forecast | |||||||
Today 64° 49° ![]() | Mon 19 64° 48° ![]() | Tue 20 63° 48° ![]() | Wed 21 63° 49° ![]() | Thu 22 63° 50° ![]() | Fri 23 62° 47° ![]() | Sat 24 63° 48°
| |
Daily Forecast | |||||||
Today 64° 49° ![]() | Mon 19 64° 48° ![]() | Tue 20 63° 48° ![]() | Wed 21 63° 49°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 50° | Sunrise / Sunset | 7:20am / 5:10pm | |
| High / Low | 64°/49° | Wind | NW 5-10mph | |
| Humidity | 51% | Dew Point | 43.36° | |
| UV Index | 2 of 10 | Pressure | 1021 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 50° | |||
| Sunrise / Sunset | 7:20am / 5:10pm | |||
| High / Low | 64°/49° | |||
| Wind | NW 5-10mph | |||
| Humidity | 51% | |||
| Dew Point | 43.36° | |||
| UV Index | 2 of 10 | |||
| Pressure | 1021 hPa | |||
Hourly Forecast | |||||||
Now 50° ![]() | 4 am 50° ![]() | 5 am 50° ![]() | 6 am 50° ![]() | 7 am 50° ![]() | 8 am 50° ![]() | 9 am 53°
| |
Hourly Forecast | |||||||
Now 50° ![]() | 4 am 50° ![]() | 5 am 50° ![]() | 6 am 50°
| ||||






